Inventory from Husqvarna
2024 TS 148X(960 43 03-43) - Husqvarna
$2,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 0.2 Hours |
Stock # | (960 43 03-43) |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2024 TS 248XD(960 43 03-39) - Husqvarna
$3,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 0.2 Hours |
Stock # | (960 43 03-39) |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
Usage | New |
Stock # | 588182902 |
Color | ORANGE |
2022 230iB - Husqvarna
$319.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 970480201 |
Air Velocity | 136.01 mph |
Color | ORANGE |
2023 130C - Husqvarna
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
2023 440 Chainsaw - Husqvarna
$379.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Color | ORANGE |
Displacement | 2.5 cu.in. |
2022 592 XP® - Husqvarna
$1,489.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 970493168 |
Bar Length Options | 32 in. |
Color | ORANGE |
2022 585 Professional - Husqvarna
$1,389.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 970493078 |
Bar Length Options | 24 in. |
Color | ORANGE |
2020 372 XP® X-TORQ - Husqvarna
$1,169.99
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 14.6 lb. |
2023 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.3 kg |
2023 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
2023 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 237.12 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2023 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
2023 525RX (967 17 57-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2023 525RX (967 17 57-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2023 535iFR (967 85 05-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Weight | 9.9 lb. |
2023 AR19 (Briggs) (968 99 92-77) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Size | 12.7 cu. in. |
2023 AR19 (Honda) (968 98 21-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 3 in. |
Coring Width | 19 in. |
Engine Manufacturer | Honda |
Engine Size | 7.2 cu. in. |